Quantcast
Channel: british virgin islands – RugbyRedefined

Preview | NACRA – British Virgin Islands vs St Lucia

$
0
0

bvi nacracarib10_stLucia

#BVIRugby  #STLUCIARugby  #NACRACHAMPS

The NACRA Championships are again in full swing this weekend , We look here at the history between British Virgin Islands and St Lucia.

St Lucia’s Senior Men National team will host their counterparts from the British Virgin Islands in the preliminary round of the NACRA Caribbean Championship for the right to play the winner of Curacao vs St. Vincent in the second round.

British Virgin Islands National Team: 1 Rory Thorton 2 Thomas Chapman 3 Donovan Staple 4 Victor Unparo 5 Andrae Adams 6 Grashaun Audain 7 Damion Brown 8 Heath Copeland 9 Kareen Ettennie 10 Victor Frankyin 11 Vivieon Harry 12 Simon Knight 13 Eugene Maduro 14 Noel Maxwell 15 Adrian O’Neal 16 Andrew Simmons 17 Jevon Thomas 18 Kenrick Thomas 19 Roan Thornton 20 Burt Woodley 21 Andy Woodruff 22 Federico Zicari 23 Austin Keil 24 Melvin Knight 25 Franklyn Victor

Replacements : 16 Edward Barnes 17 Jahan Cedenio 18 Darren Richardson 19 Adam Richards 20 Paul Canfield 21 Stephen Husbands 22 Corey Boyce  23 Paddy Graham

St Lucia Team: 1 Wedrel St Clair 2 Colvis Samuel 3 Shaun Alcindor 4 Gidean Antone 5 Zayvon Augustin 6 Johnson Berrance 7 Jerry Charles 8 Narjym Edward 9 Lenford Eugene 10 Falvius Gabriel 11 Henson Hunte 12 Junior Hunter 13 Cyracus Isidore 14 Vitus Jean Pierre 15 Arthur Joseph 16 Elvin Joseph 17 Ervin Joseph 18 Imran Williams

Games played between the British Virgin Islands and St Lucia
26-Jan-13 St Lucia 37 – 41 British Virgin Islands

bvi
Overall Stats British Virgin Islands

carib10_stLucia
Overall Stats St Lucia

Games Played 1 Games Played 1
*Games Won 1 *Games Won 0
*Games Lost 0 *Games Lost 1
Games Drawn 0 Games Drawn 0
*Longest Winning Streak 1 *Longest Winning Streak 0
*Longest Losing Streak 0 *Longest Losing Streak 1
*Largest Points For 41 *Largest Points For 37
*Largest Points Against 37 *Largest Points Against 41
*Largest Winning Margin 4 *Largest Winning Margin 0
*Largest Losing Margin 0 *Largest Losing Margin -4
*Total Points For 41 *Total Points For 37
*Avg Points For 41 *Avg Points For 37
*Total Points Against 37 *Total Points Against 41
*Avg Points Against 37 *Avg Points Against 41
*Total Points Difference 4 *Total Points Difference -4
*Avg Points Difference 4.00 *Avg Points Difference -4.00
* = By British Virgin Islands * = By St Lucia

http://rugbydata.com

POSSIBLE RR World Rankings outcome on Result

BVI (on 21.45 points) at home -vs- STL (on 12.21 points)

Possible Outcome Rating Point
Exchange
New BVI
Rating
New STL
Rating
Will STL
overtake BVI?
If BVI win by 1-15 points 0.000 21.45 12.21 No
If BVI win by more than 15 0.000 21.45 12.21 No
If result is a draw 1.000 20.45 13.21 No
If STL win by 1-15 points 2.000 19.45 14.21 No
If STL win by more than 15 3.000 18.45 15.21 No

Source : RugbyRedefined.com /


fb_follow


RR World Rankings – 9th June 2014

$
0
0

rrwc

Past RugbyRedefined Rankings

2013 : 8th / 9th Nov18th Nov25th Nov1st Dec9th Dec22nd Dec

2014 : 3rd Feb10th Feb24th Feb7th Mar 17th Mar 13th Apr28th Apr5th May13th May 3rd June


Well what a week … England Oh ! so close , but New Zealand prevailed and not only won the first test in Auckland but also held onto the #1 spot in the RR World Rankings for another week. 30 Weeks to be precise as they continue to dominate our rankings since we began last November.

Australia made easy work of their 1st Test against France but they lost their new skipper and now we wait for the French backlash in the second test.

Austria won promotion in Europe , Fiji upset Italy , Japan came from behind to win in Canada , and much much more and guess what we will do it ALL again this Weekend.

The Full list of the Movers up and down on the RR World Rankings follows with the FULL Rankings below them.

Movers: (Up) — > Movers: (Down)

RESULTS

Result | New Zealand 20 v 15 England – 1st Test
Result | New Zealand 20 v 15 England – 1st Test

3-Jun-14 CAFD2 Rwanda 15 v 06 Burundi
7-Jun-14 TOUR Fiji 25 v 14 Italy
7-Jun-14 ENC Playoff Bosnia&Herz. 12 v 26 Austria
7-Jun-14 NACRA CH Jamaica 08 v 34 Mexico
7-Jun-14 PNC Samoa 18 v 18 Tonga
7-Jun-14 TOUR Argentina 17 v 29 Ireland
7-Jun-14 M INT South.Africa 47 v 13 World XV
7-Jun-14 PNC Canada 25 v 34 Japan
7-Jun-14 TOUR USA 06 v 24 Scotland
7-Jun-14 TOUR New.Zealand 20 v 15 England
7-Jun-14 TOUR Australia 50 v 23 France
7-Jun-14 CAFD2 Burundi 27 v 00 DRCongo
8-Jun-14 NACRA CH Guyana 15 v 08 Trin’ & Tob’
8-Jun-14 NACRA CH Bermuda 03 v 24 Cayman Islands
8-Jun-14 NACRA CH BV Islands 18 v 29 St. Lucia
8-Jun-14 NACRA CH SVG 12 v 19 Curaçao
Pos Movers Up Change Last Pos Rank Pos Movers Down Change Last Pos Rank
8 SCOTLAND +2 10 76.04 9 ARGENTINA -1 8 75.71
11 JAPAN +1 12 74.89 10 SAMOA -1 9 74.96
15 GEORGIA +1 16 70.46 12 FIJI -1 11 74.69
50 UGANDA +1 51 46.36 16 CANADA -1 15 69.77
51 LITHUANIA +1 52 46.36 52 TRINIDAD & TOBAGO -2 50 45.50
53 GUYANA +4 57 45.49 54 PHILIPPINES -1 53 45.48
55 CAYMAN.IS +6 61 45.41 56 CROATIA -2 54 45.30
61 COLOMBIA +1 62 43.33 57 PAPUA NEW GUINEA -2 55 45.27
62 MEXICO +4 66 43.21 58 COTE d’IVORIE -2 56 45.04
66 CHINA +1 67 41.95 59 SINGAPORE -1 58 44.54
67 MALAYSIA +1 68 41.72 60 ISRAEL -1 59 44.11
68 VENEZUELA +1 69 41.67 69 BERMUDA -9 60 41.59
86 AUSTRIA +3 89 37.68 91 JAMAICA -5 86 35.87
88 SERBIA +2 90 36.55 95 ST. VINCENT & GRENADINES -7 88 34.84
89 SLOVENIA +2 91 36.42 100 BOSNIA & HERZEGOVINA -4 96 33.44
90 LUXEMBOURG +2 92 35.94 116 BRITISH VIRGIN ISLANDS -4 112 19.45
92 TAHITI +1 93 35.37 127 GUATEMALA -1 126 14.27
93 MONACO +1 94 35.17 129 TURKS & CAICOS Islands -1 128 12.50
94 GUAM +1 95 35.04 131 QATAR -1 130 12.20
96 BULGARIA +1 97 34.51 132 ESTONIA -1 131 12.00
97 BAHAMAS +1 98 34.12 133 LESOTHO -1 132 12.00
98 SWAZILAND +1 99 33.63 134 BENIN -1 133 11.60
99 VANUATU +1 100 33.45 135 BURKINA FASO -1 134 11.50
112 BRUNEI +1 113 21.40 142 MALI -1 141 10.90
113 AZERBAIJAN +1 114 20.09 143 MARTINIQUE -1 142 10.80
114 BAHRAIN +1 115 20.00 144 MAURITANIA -1 143 10.70
115 CAMBODIA +1 116 19.85 145 MAYOTTE -1 144 10.60
126 CURACAO +1 127 15.19 146 MONGOLIA -1 145 10.50
128 St LUCIA +1 129 14.21 147 NEW CALEDONIA -1 146 10.40
130 BURUNDI +5 135 12.21
141 RWANDA +6 147 10.93

FULL RANKINGS

allblacks1

NEW ZEALAND (Weeks at #1 , 30wks)

0 = no Positional change  , (x) = Positional change last week

NEW ZEALAND (Weeks at #1 , 30wks) / {RWC2015} = Qualified for 2015 RWC

RR Pos Test Nations Change Last Pos Rank
1 NEW ZEALAND {RWC2015} 0 1 93.81
2 SOUTH AFRICA {RWC2015} 0 2 89.33
3 AUSTRALIA {RWC2015} 0 3 86.90
4 ENGLAND {RWC2015} 0 4 85.67
5 IRELAND {RWC2015} 0 5 82.84
6 WALES {RWC2015} 0 6 80.69
7 FRANCE {RWC2015} 0 7 80.01
8 SCOTLAND {RWC2015} +2 10 76.04
9 ARGENTINA {RWC2015} -1 8 75.71
10 SAMOA {RWC2015} -1 9 74.96
11 JAPAN {RWC2015} +1 12 74.89
12 FIJI -1 11 74.69
13 TONGA {RWC2015} 0 13 73.74
14 ITALY {RWC2015} 0 14 71.56
15 GEORGIA {RWC2015} +1 16 70.46
16 CANADA {RWC2015} -1 15 69.77
17 ROMANIA {RWC2015} 0 17 68.08
18 USA {RWC2015} 0 18 67.16
19 RUSSIA 0 19 63.52
20 URUGUAY 0 20 61.29
21 SPAIN 0 21 60.64
22 NAMIBIA 0 22 58.79
23 HONG KONG 0 23 58.55
24 GERMANY 0 24 58.10
25 PORTUGAL 0 25 57.68
26 KOREA 0 26 57.22
27 CHILE 0 27 54.49
28 MOLDOVA 0 28 54.10
29 BELGIUM 0 29 53.88
30 ZIMBABWE 0 30 53.56
31 UKRAINE 0 31 52.37
32 NETHERLANDS 0 32 52.14
33 KENYA 0 33 51.76
34 MOROCCO 0 34 51.18
35 MADAGASCAR 0 35 51.13
36 POLAND 0 36 50.64
37 BRAZIL 0 37 50.52
38 PARAGUAY 0 38 50.31
39 CZECH REPUBLIC 0 39 49.49
40 CYPRUS 0 40 48.94
41 MALTA 0 41 48.85
42 SENEGAL 0 42 48.68
43 KAZAKHSTAN 0 43 48.45
44 TUNISIA 0 44 48.25
45 SWEDEN 0 45 47.82
46 SWITZERLAND 0 46 47.28
47 COOK ISLANDS 0 47 47.11
48 SRI LANKA 0 48 46.95
49 ARMENIA 0 49 46.85
50 UGANDA +1 51 46.36
51 LITHUANIA +1 52 46.36
52 TRINIDAD & TOBAGO -2 50 45.50
53 GUYANA +4 57 45.49
54 PHILIPPINES -1 53 45.48
55 CAYMAN ISLANDS +6 61 45.41
56 CROATIA -2 54 45.30
57 PAPUA NEW GUINEA -2 55 45.27
58 COTE d’IVORIE -2 56 45.04
59 SINGAPORE -1 58 44.54
60 ISRAEL -1 59 44.11
61 COLOMBIA +1 62 43.33
62 MEXICO +4 66 43.21
63 CHINESE TAIPEI 0 63 43.06
64 ANDORRA 0 64 42.33
65 LATVIA 0 65 42.05
66 CHINA +1 67 41.95
67 MALAYSIA +1 68 41.72
68 VENEZUELA +1 69 41.67
69 BERMUDA -9 60 41.59
70 HUNGARY 0 70 41.02
71 COSTA RICA 0 71 40.75
72 DENMARK 0 72 40.51
73 NIUE ISLANDS 0 73 40.45
74 SOLOMON ISLANDS 0 74 40.35
75 PERU 0 75 40.13
76 THAILAND 0 76 40.11
77 IRAN 0 77 40.04
78 UZBEKISTAN 0 78 39.80
79 INDIA 0 79 39.37
80 INDONESIA 0 80 38.82
81 BOTSWANA 0 81 38.58
82 PAKISTAN 0 82 38.38
83 CAMEROON 0 83 38.33
84 BARBADOS 0 84 38.26
85 NIGERIA 0 85 37.92
86 AUSTRIA +3 89 37.68
87 ZAMBIA 0 87 36.94
88 SERBIA +2 90 36.55
89 SLOVENIA +2 91 36.42
90 LUXEMBOURG +2 92 35.94
91 JAMAICA -5 86 35.87
92 TAHITI +1 93 35.37
93 MONACO +1 94 35.17
94 GUAM +1 95 35.04
95 ST. VINCENT & GRENADINES -7 88 34.84
96 BULGARIA +1 97 34.51
97 BAHAMAS +1 98 34.12
98 SWAZILAND +1 99 33.63
99 VANUATU +1 100 33.45
100 BOSNIA & HERZEGOVINA -4 96 33.44
101 NORWAY 0 101 32.68
102 GIBRALTAR 0 102 32.00
103 AMERICAN SAMOA 0 103 30.00
104 UNITED ARAB EMIRATES 0 104 29.95
105 FINLAND 0 105 29.43
106 MAURITIUS 0 106 29.29
107 GREECE 0 107 28.55
108 TURKEY 0 108 27.26
109 ALGERIA 0 109 23.44
110 SLOVAKIA 0 110 22.55
111 NIGERIA 0 111 22.35
112 BRUNEI +1 113 21.40
113 AZERBAIJAN +1 114 20.09
114 BAHRAIN +1 115 20.00
115 CAMBODIA +1 116 19.85
116 BRITISH VIRGIN ISLANDS -4 112 19.45
117 LAO 0 117 19.10
118 LIBYA 0 118 18.97
119 LEBANON 0 119 18.75
120 TANZANIA 0 120 18.50
121 EGYPT 0 121 18.07
122 JORDAN 0 122 16.95
123 REUNION 0 123 16.50
124 GHANA 0 124 15.66
125 ECUADOR 0 125 15.46
126 CURACAO +1 127 15.19
127 GUATEMALA -1 126 14.27
128 St LUCIA +1 129 14.21
129 TURKS & CAICOS Islands -1 128 12.50
130 BURUNDI +5 135 12.21
131 QATAR -1 130 12.20
132 ESTONIA -1 131 12.00
133 LESOTHO -1 132 12.00
134 BENIN -1 133 11.60
135 BURKINA FASO -1 134 11.50
136 CHAD 0 136 11.30
137 PANAMA 0 137 11.22
138 DOMINICAN REPUBLIC 0 138 11.20
139 KYRGYZSTAN 0 139 11.10
140 MACAU 0 140 11.00
141 RWANDA +6 147 10.93
142 MALI -1 141 10.90
143 MARTINIQUE -1 142 10.80
144 MAURITANIA -1 143 10.70
145 MAYOTTE -1 144 10.60
146 MONGOLIA -1 145 10.50
147 NEW CALEDONIA -1 146 10.40
148 TOGO 0 148 9.90
149 WALLIS & FUTUNA 0 149 9.70
150 AFGHANISTAN 0 150 9.60
151 EL SALVADOR 0 151 8.98
152 NICARAGUA 0 152 8.58
153 DEMOCRATIC Rep. of CONGO 0 153 6.86
153 NAURU 0 154 5.14

Past RugbyRedefined Rankings

2013 : 8th / 9th Nov18th Nov25th Nov1st Dec9th Dec22nd Dec

2014 : 3rd Feb10th Feb24th Feb7th Mar 17th Mar 13th Apr28th Apr5th May13th May 3rd June

 


fb_follow





Latest Images